FACILITIES
S.No. | MACHINE | MAKE | QTY | CAPACITY |
---|---|---|---|---|
1 | Surface Grinding | IMPACT | 1 | 250x600 |
2 | Surface Grinding | Johns Shipman | 1 | 150x400 |
3 | Jig Boring | ARMSTRONG | 1 | 450x1200 |
4 | Milling Machine | Vernier | 1 | 400x1000 |
5 | Drilling M/C | Aurum | 1 | 16mm |
6 | Lathe M/c | Gujarat Make | 1 | 5 ½ ft |
S.No. | MACHINE | MAKE | QTY | CAPACITY | TIE BAR DISTANCE |
---|---|---|---|---|---|
1 | Moulding M/c | TOSHIBA | 1 | 50 Ton | 250*250 |
2 | Moulding M/c | DEMAND | 1 | 50 Ton | 285*285 |
3 | Moulding M/c | MILACRON | 1 | 80 Ton | 325*310 |
4 | Moulding M/c | DEMAND | 1 | 100 Ton | 350*350 |
5 | Moulding M/c | DEMAG | 1 | 120 Ton | 350*350 |
6 | Moulding M/c | FERROMATIC MILACRON | 1 | 125 Ton | 435*435 |
S.No. | MACHINE | MAKE | QTY | RANGE |
---|---|---|---|---|
1 | Vernier Caliper | Yamayo | 1 | 0 - 300 |
2 | Vernier Caliper (Digital) | Baker | 1 | 0 - 200 |
3 | Vernier Caliper (Digital) | Yamayo | 1 | 0 – 150 |
4 | Dial Vernier | Yamayo | 1 | 0 - 200 |
5 | Dial Vernier | Yamayo | 1 | 0 - 250 |
6 | Micrometer | Yamayo | 1 | 0 - 25 |
7 | Micrometer | Yamayo | 1 | 25 - 50 |
8 | Micrometer | Yamayo | 1 | 50 - 75 |
9 | Height Gauge | Yamayo | 1 | 0 - 350 |
10 | Micrometer | GMT | 1 | 400 - 600 |
1) Video Measurement System - 1 No
2) Injection Moulding Machine 150T – 1 No
Tool Room Expansion
1) VMC 600X800 – 1 No
2) Surface Plate – 1000x1000
3) adial Drill Machine 40mm – 1No.
4) Press 150 T – 1 No.